Эльбрус/тесты/результаты

Материал из ALT Linux Wiki


Нативные тесты

Исходный код: Anybench

Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang.

Test Elbrus 1C+ Elbrus 4C Elbrus E8C Elbrus E8CB Orange Pi PC2 Atom Z8350 Сore i7-2600
e2k e2k e2k x86-64 (rtc) e2k x86-64 (rtc) arm x86-64 x86-64
Dhrystone [DMIPS] 4 302.53 3 548.80 7 779.40 7617.93 8 974.78 3883.20 2 949.12 4 677.30 22 076.97
Whetstone [MWIPS] 1 277.55 970.80 1 748.37 1558.50 2 037.62 1750.21 980.26 2 085.24 5 729.52
Whetstone MP [MWIPS] 1 312.00 2 455.00 13 818.00 10 967.00 16 194.00 13 074.00 3 798.00 6 636.00 31 319.00
Coremark 2 901.49 2 364.24 4 907.57 6 163.50 5 510.19 7634.11 3 869.72 6 893.09 22 692.89
Coremark MP 2 848.32 9 078.68 35 395.62 48 992.31 39 941.90 61 871.61 14 901.28 23 814.68 119 670.91
Linpack [MFLOPS] 814.76 674.68 1 075.27 790.93 1 269.79 1148.92 163.44 1 021.44 4 302.89
Scimark 2 (Composite) 379.23 - 511.43 377.10 472.24 483.98 191.59 509.44 1 800.00
MP MFLOPS (32 ops/w) 15 676.00 35 782.00 139 265.00 46819.00 378 976.00 86 989.00 6 033.00 10 665.00 84 536.00

Тесты подсистемы памяти

Тест STREAM

Исходный код: https://github.com/jeffhammond/STREAM

Array size = 10000000 (elements), Offset = 0 (elements)

Memory per array = 76.3 MiB (= 0.1 GiB).

Total memory required = 228.9 MiB (= 0.2 GiB).

CPU Frequency Cores Memory Type Copy (MB/s) Scale (MB/s) Add (MB/s) Triad (MB/s)
Elbrus 4C 750 4 DDR3-1600 9 436.30 9 559.70 10 368.50 10 464.80
Elbrus 8C 1300 8 DDR3-1600 11 406.70 11 351.70 12 207.50 12 355.10
Elbrus 8CB 1550 8 DDR4-2400 23 181.80 22 965.20 25 423.90 25 710.20
Allwinner A64 1152 4 LPDDR3-800 2 419.90 2 421.30 2 112.70 2 110.10
AMD A6-3650 2600 4 DDR3-1333 6 563.60 6 587.90 7 202.80 7 088.00

Тест латентности кеша

Исходный код: Test TLB

Elbrus 2C+ (500 MHz) Elbrus 4C (750 MHz) Elbrus 8C (1.3 GHz) Elbrus 8CB (1.5 GHz) Elbrus R1000 (1 GHz) Amd A6-3650 (2.6 GHz) Alwinner A64 (1152 MHz)
Size Latency Cycles Latency Cycles Latency Cycles Latency Cycles Latency Cycles Latency Cycles Cycles Latency
4k 14.02 7.0 9.34 7.0 5.39 7.0 4.52 7.0 5.01 5.0 1.16 3.0 3.48 4.0
8k 14.02 7.0 9.34 7.0 5.39 7.0 4.52 7.0 5.01 5.0 1.16 3.0 3.48 4.0
16k 14.02 7.0 9.34 7.0 5.39 7.0 4.52 7.0 5.01 5.0 1.16 3.0 3.48 4.0
32k 14.02 7.0 9.34 7.0 5.39 7.0 4.52 7.0 5.16 5.2 1.16 3.0 3.58 4.1
64k 14.02 7.0 9.34 7.0 5.39 7.0 4.52 7.0 23.69 23.7 1.16 3.0 6.83 7.9
128k 18.04 9.0 9.34 11.0 8.48 11.0 7.10 11.0 23.84 23.8 4.00 10.4 7.28 8.4
256k 24.97 9.0 14.68 11.0 8.48 11.0 7.10 11.0 23.90 23.9 4.00 10.4 7.69 8.9
512k 27.01 11.1 14.68 11.1 8.56 11.1 7.13 11.1 24.05 24.0 4.00 10.4 8.04 9.3
1M 67.80 33.9 14.68 11.0 25.43 33.1 21.31 33.0 24.13 24.1 4.03 10.5 34.36 39.6
2M 106.21 53.1 15.46 11.6 25.43 33.1 21.31 33.0 45.12 45.1 12.14 31.6 37.05 42.7
4M 107.51 53.8 131.34 98.5 25.43 33.1 21.31 33.0 119.62 119.6 12.06 31.3 37.36 43.0
6M 107.92 54.0 131.34 98.5 25.44 33.1 21.31 33.0 135.98 136.0 12.21 31.7 37.59 43.3
8M 107.91 54.0 131.34 98.5 25.46 33.1 21.31 33.0 141.20 141.2 12.01 31.2 37.37 43.0
16M 107.91 54.0 131.34 98.5 46.09 59.9 27.99 43.4 143.91 143.9 12.02 31.3 37.57 43.3
32M 107.91 54.0 131.34 98.5 105.44 137.1 118.83 184.2 144.28 144.3 11.98 31.2 37.09 42.7
64M 107.91 54.0 131.34 98.5 105.44 137.1 120.01 186.0 144.28 144.3 12.02 31.3 37.07 42.7
128M 107.91 54.0 131.34 98.5 105.47 137.1 120.00 186.0 144.28 144.3 12.21 31.7 37.57 43.3
256M 107.91 54.0 134.26 100.7 105.46 137.1 120.48 186.7 144.28 144.3 12.17 31.6 37.77 43.5

Тесты Crystal Mark 2004 R3/R7

CPU Threads Frequency ALU FPU MEM R (Mb/s) MEM W (Mb/s) Anounced
486 DX4 1 75 119 77 9 11 1993
P1 (P54C) 1 200 484 420 80 65 1994
P1 MMX (P55C) 1 233 675 686 112 75 1997
P2 1 400 1219 1260 222 150 1998
Transmeta Crusoe TM5800 1 1000 2347 1689 405 223 2000
P3 (Coopermine) 1 1000 3440 3730 355 170 2000
P4 (Willamete) 1 1600 3496 4110 1385 662 2001
Celeron (Willamete) 1 1800 3934 4594 1457 657 2001
Athlon XP (Palomino) 1 1400 4450 6220 430 520 2001
P4 (Northwood) 1 2400 5661 6747 1765 754 2002
P4 (Prescott) 1 2800 5908 6929 3744 851 2004
Athlon 64 (Venice) 1 1800 6699 7446 1778 906 2005
Celeron 530 (Conroe-L) 1 1733 7806 9117 3075 1226 2006
P4 (Prescott) 2 3000 9719 10233 3373 1578 2004
Atom D525 4 1800 10505 7605 3407 1300 2010
Athlon 64 X2 (Brisbane) 2 2300 16713 19066 3973 2728 2007
Core i3-6100 2 3700 17232 10484 5553 9594 2015
Pentium T3200 (Merom) 2 2000 20702 18063 4150 1598 2008
Atom x5-Z8350 4 1440 21894 18018 4799 2048 2016
Core i3-M330 4 2133 25595 26627 6807 4257 2010
Core 2 Duo 2 3160 28105 18196 6850 2845 2008
Atom Z3795 4 1600 40231 34963 12060 5797 2016
AMD A6-3650 4 2600 46978 35315 9711 3870 2011
Core 2 Quad 4 2833 47974 31391 9710 5493 2008
Core i3-4130 4 3400 54296 39163 19450 9269 2013
AMD Phenom II X4 965 (Agena) 4 3400 59098 56272 11162 5973 2009
Core i7-2600 8 3400 95369 71648 19547 9600 2011
Core i7-9900K 16 3600 270445 238256 44618 17900 2018
Elbrus-8C RTC-x86 8 1300 65817 29977 49800 7945 2016
Elbrus-8CB RTC-x86 8 1500 77481 37972 62100 13940 2018
Elbrus-1C+ RTC-x86 1 1000 6862 2735 6230 1800 2015

.NET (C#)

Тесты .NET (C#) [EntityFX Bench]

Исходный код: EntityFX Bench

Бинарники Net Framework/Mono, DotNetCore: [1]

Cpu Elbrus 1C+ Elbrus 4C Elbrus 8C Elbrus 8CB Allwinner A64 Intel Pentium 4 2800 Intel Atom X5 Z8350 Intel Core i3 M330 Amd A6 3650 Intel Core i7 2600
Frequency (MHz) 985 750 1300 1550 1152 2800 1440 2130 2660 3400
Operating System Linux 4.9 Linux 5.4 Linux 4.19 Linux 5.4 Linux 4.14 Linux 5.4 Windows 10 Windows 10 Linux 5.4 Windows 10
Runtime Mono 5.16 Mono 5.16 Mono 5.16 NetCore 3.1.4 (RTC x86) NetCore 3.1.6 (RTC x86) Mono 4.2.1 Mono 6.2 NetFramework 4.7.1 NetCore 3.1.8 NetFramework 4.7.1 NetCore 3.1.3 Mono 6.8 NetCore 3.1.1 NetFramework 4.7.1 NetCore 3.1.1
Threads Count 1 4 8 8 4 1 4 4 4 8
Memory Used 0 0 0 2362408960 2380783616 0 0 2127478784 1124458496 623116288 1124110336 0 1198948352 3467759616 2106949632
ArithemticsBenchmark (Iter/s) 3532077.94 2591812.46 4755942.36 112107200.19 132875156.17 5032008.47 1603682.69 33640155.47 28316564.92 71766787.79 67165610.13 5888357.82 61276579.89 142318892.80 139398390.00
ParallelArithemticsBenchmark (Iter/s) 9232556.43 7119809.34 11853423.18 117270015.03 148628854.23 4637858.89 6938063.95 32210118.54 35438868.33 34640922.70 38591843.82 28816081.49 57968393.31 76482092.94 68419477.90
MathBenchmark (Iter/s) 922858.78 690960.02 1275834.03 1458574.64 2009156.77 965684.06 1229171.40 2100502.84 1840700.19 4985436.48 4003896.28 3538260.34 3467831.59 8487850.01 9257156.98
ParallelMathBenchmark (Iter/s) 925903.52 689693.34 1240840.36 1407533.63 1710285.39 910857.03 1215370.29 2100277.57 1807213.36 2688068.60 2069191.75 2996490.12 2687106.05 5699734.33 5409691.21
CallBenchmark (Iter/s) 60398659.11 46831726.90 81142021.70 43691655.57 52172333.49 7988480.18 18590864.92 66075080.83 69707585.74 71183388.13 84265325.39 33915665.08 73948127.81 137005911.04 147498693.92
ParallelCallBenchmark (Iter/s) 15294328.41 11886053.39 19965213.53 41801299.25 51925427.16 6493276.33 16230135.33 64876516.20 68604788.53 65649229.01 58796891.31 23818753.43 61551182.18 128816109.62 132973724.51
IfElseBenchmark (Iter/s) 57049321.52 44077813.52 76368338.20 369052810.83 440085292.05 35574692.53 75869899.99 122382225.08 122446834.27 192617413.70 165452978.07 186225454.37 179526702.98 331131288.19 331922034.04
ParallelIfElseBenchmark (Iter/s) 56870045.20 43959531.25 72836094.62 351711959.72 436938052.61 31986726.28 76141819.97 120545480.60 119899967.94 115456660.56 120261358.24 135438638.48 128884892.74 273941467.23 252491599.73
StringManipulation (Iter/s) 22365.49 17542.30 30161.66 194087.45 211875.55 44510.57 84422.45 140660.24 201869.44 226490.84 381678.06 111408.38 407545.97 541071.45 742029.57
ParallelStringManipulation (Iter/s) 22318.26 16780.74 24993.46 26962.18 32869.46 38177.94 86610.92 52448.92 57498.14 70272.87 93497.43 62291.84 62665.53 75575.55 81750.73
MemoryBenchmark (MB/s) 442.05 357.10 686.04 2440.99 2858.39 446.40 2145.51 2773.08 2385.08 5832.27 4393.45 3525.38 5087.14 12098.99 9718.41
ParallelMemoryBenchmark (MB/s) 453.77 1419.04 4600.33 16783.15 20078.20 1501.81 2147.99 8522.00 8083.16 8796.18 8406.69 11335.19 16268.24 41043.92 36871.38
RandomMemoryBenchmark (MB/s) 212.12 158.97 298.75 1048.21 1275.25 132.68 644.63 892.06 793.29 1988.76 1360.13 1073.26 1397.58 4944.93 2671.33
ParallelRandomMemoryBenchmark (MB/s) 212.58 991.97 3216.11 11799.91 14375.81 1107.29 679.62 5820.38 5400.44 5380.22 4341.31 5221.98 7154.81 32281.19 23490.35
Scimark2Benchmark (CompositeScore) 53.16 39.00 74.36 164.72 179.26 33.03 123.16 143.59 150.86 255.06 239.00 203.29 321.42 584.71 584.71
ParallelScimark2Benchmark (CompositeScore) 56.80 167.37 583.97 1177.67 1261.84 130.74 123.16 574.36 574.36 574.36 530.67 541.02 914.35 2560.07 2852.68
DhrystoneBenchmark (DMIPS) 42.69 33.01 56.92 1309.62 1552.65 52.93 181.56 746.16 981.22 1319.86 1677.86 245.87 2294.82 2899.26 3643.71
ParallelDhrystoneBenchmark (DMIPS) 42.12 132.04 443.94 10672.17 12711.44 193.51 181.56 2994.31 3784.86 2287.42 3058.05 645.42 3183.84 9900.40 13703.47
WhetstoneBenchmark (MWIPS) 617.08 473.86 831.93 326.68 357.01 454.87 411.42 976.28 1169.49 1809.24 2149.08 1544.08 1853.38 3016.39 3645.66
ParallelWhetstoneBenchmark (MWIPS) 478.27 1485.32 5122.33 7813.58 9441.68 1346.53 544.61 4159.10 5022.90 4211.35 4856.44 5204.05 5773.80 18956.97 22593.61
LinpackBenchmark (MFLOPS) 47.27 46.85 80.93 133.53 130.28 60.70 197.83 296.74 296.74 667.67 593.48 356.09 593.48 1335.33 1335.33
ParallelLinpackBenchmark (MFLOPS) 47.27 181.06 517.18 746.43 699.09 200.64 190.76 562.24 521.10 928.93 890.22 971.15 1005.84 2072.95 2047.51
HashBenchmark (Iter/s) 32444.54 24850.52 40086.89 0 0 23782.26 58469.67 83339.54 67154.95 122028.68 155054.23 114473.36 262537.42 271587.13 344935.39
ParallelHashBenchmark (Iter/s) 32624.36 21432.18 17235.17 0 0 17804.97 58717.56 32438.43 38356.83 42936.12 55409.66 43528.80 63914.10 43709.09 86951.77
Total Points 9100.35 17173.61 50222.58 196746.42 234814.32 17578.43 20211.87 80622.19 84512.14 97822.29 98492.23 76744.48 125713.98 352806.10 352445.86
Total Time (ms) 2886263.05 3417234.29 2159060.73 1259389.78 1143765.68 2834386.81 1602974.85 932882.10 939013.73 710849.38 678650.92 984340.14 705450.99 531086.40 488755.26

Java

Исходный код: EntityFX Bench

Cpu Elbrus 1C+ ELbrus 4C Elbrus 8C Elbrus 8CB Allwinner A64 Intel Pentium 4 2800 Intel Atom X5 Z8350 Intel Core i3 M330 Amd A6 3650 Intel Core i7 2600
Frequency (MHz) 985 750 1300 1550 1152 2800 1440 2130 2660 3400
Operating System Linux 4.9 Linux 5.4 Linux 4.19 Linux 5.4 Linux 4.14 Linux 5.4 Windows 10 Windows 10 Linux 5.4 Windows 10
Runtime Java 1.8.0_152 Java 11.0.8-internal Java 1.8.0_152 Java 1.8.0_152 Java 1.8.0_152 (x86-64 RTC) Java 1.8.0_272 Java 1.8.0_275 Java 1.8.0_272 Java 1.8.0_241 Java 14.0.1 Java 1.8.0_202
Threads Count 1 4 8 8 8 4 1 4 4 4 8
Memory Used 176527936 61069752 222075000 383832280 380520760 25075624 5849432 249701200 35211312 322475552 115194336
ArithemticsBenchmark (Iter/s) 14084507.04 10844026.75 19063353.88 22746227.92 22747952.68 18545994.07 3759775.42 42200028.13 6328045.90 69268067.42 148367952.52
ParallelArithemticsBenchmark (Iter/s) 59654006.76 126482315.66 630504916.98 770935893.79 771873614.10 97825437.45 16729868.39 189283299.83 65766953.16 303266026.57 708591874.95
MathBenchmark (Iter/s) 1410914.84 242628.93 1879769.92 2158731.53 2158661.63 397912.55 428304.04 373037.59 588727.05 3149457.51 1271463.90
ParallelMathBenchmark (Iter/s) 1429776.53 975082.90 14893568.14 17379088.04 17423585.67 1503341.31 431632.63 1260210.88 1078083.44 9858073.04 6411424.34
CallBenchmark (Iter/s) 79529187.21 57633565.79 106706503.76 127307447.49 127315551.59 94800208.56 104444096.30 133200133.20 69372181.76 96609023.28 289226319.60
ParallelCallBenchmark (Iter/s) 79211057.86 230426442.32 833761379.04 1018516369.50 1015089346.54 307172477.80 104854776.14 467699579.83 207423728.25 309291725.85 2170887849.38
IfElseBenchmark (Iter/s) 86858334.06 83173916.66 117917575.61 140656867.57 140666760.44 163826998.69 72774907.21 188803927.12 79456517.42 364497904.14 537634408.60
ParallelIfElseBenchmark (Iter/s) 87263842.23 332578222.36 834238373.82 1050523068.80 900672062.68 602330368.29 72513686.96 656425350.78 116464424.42 1242165135.73 3240100141.09
StringManipulation (Iter/s) 37923.03 56232.22 55640.25 61003.88 61400.17 58383.93 102435.93 100076.06 81192.56 569151.96 413223.14
ParallelStringManipulation (Iter/s) 37614.06 219807.50 407930.70 452579.32 450857.74 157021.32 101378.75 351422.04 157932.73 1839468.95 1604462.28
MemoryBenchmark (MB/s) 1428.41 591.33 1781.32 2215.20 2215.83 1414.20 2365.14 3208.80 3644.44 6541.20 12408.28
ParallelMemoryBenchmark (MB/s) 1421.74 2332.13 13041.62 15626.11 15254.01 3444.69 2798.09 8063.84 7071.83 19806.14 36045.20
RandomMemoryBenchmark (MB/s) 1567.13 1013.72 2493.91 3057.80 3063.27 2163.59 6069.15 4526.81 903.51 9502.81 15052.56
ParallelRandomMemoryBenchmark (MB/s) 1687.94 4040.12 17389.90 21114.62 20476.51 4758.47 6286.85 14322.92 1642.84 30308.64 54289.11
Scimark2Benchmark (CompositeScore) 224.19 179.63 318.44 376.73 376.77 161.04 403.24 458.35 392.38 964.15 1691.88
ParallelScimark2Benchmark (CompositeScore) 226.95 717.49 2503.60 3014.79 3003.30 594.62 402.49 1600.96 909.01 2741.56 7780.90
DhrystoneBenchmark (DMIPS) 2544.00 1244.00 3624.00 4009.00 3937.00 2009.00 4306.00 4025.00 2636.00 6152.00 16913.00
ParallelDhrystoneBenchmark (DMIPS) 2525.00 4460.00 27261.00 31329.00 38595.00 9250.00 4379.00 13806.00 6333.00 22525.00 76954.00
WhetstoneBenchmark (MWIPS) 73.59 206.44 473.79 571.83 571.35 307.32 425.90 415.90 224.64 884.77 1104.82
ParallelWhetstoneBenchmark (MWIPS) 360.01 835.30 3733.25 4572.88 4565.79 1213.67 426.83 1453.14 523.44 2532.90 7055.01
LinpackBenchmark (MFLOPS) 74.02 52.34 148.38 153.94 155.59 131.31 216.13 462.61 320.88 783.65 1622.03
ParallelLinpackBenchmark (MFLOPS) 74.82 200.56 809.79 778.66 778.84 240.04 217.82 535.26 728.12 1222.14 2105.06
HashBenchmark (Iter/s) 132564.46 100310.96 199421.68 215285.25 219611.29 250062.52 275976.27 244259.89 119381.60 515995.87 770119.37
ParallelHashBenchmark (Iter/s) 137174.21 314511.92 444746.27 528195.80 525710.60 565734.62 282845.42 489755.80 197214.41 1325187.51 1438194.80
Total Points 46459.99 67003.89 277927.23 325351.36 350904.48 102940.94 90054.68 186768.12 89179.34 361484.85 836889.36
Total Time (ms) 1052054 2554353 814795 759992 763604 1707228 1456779 1589090 1844140 388461 662523

JavaScript

Тесты JavaScript (Browser JS) [EntityFX Bench]

Исходный код: EntityFX Bench Тест: [2]

Cpu Elbrus 1C+ Elbrus 4C Elbrus 8C Mediatek MT6589 Qualcomm 625 Intel Pentium 4 2800 Intel Atom x5 Z8350 Intel Core i3 M330 AMD A6 3650 Intel Core i7 2600
Frequency (MHz) 1000 750 1300 1200 2000 2800 1440 2133 2600 3400
Operating System Linux e2k Linux e2k Linux e2k Linux armv7l Linux aarch64 Linux i686 Windows 10 Windows 10 Linux x86_64 Windows 10
Runtime Firefox 52 Firefox 52 Firefox 52 Chrome 80 Firefox 82 Firefox 80 Firefox 52 Chrome 86 Firefox 52 Chrome 86 Chrome 86 Firefox 78
Threads Count 1 1 1 1 1 1 1 1 1 1 1 1
Memory Used 0 0 0 0 0 0 0 0 0 0 0 0
ArithemticsBenchmark (Iter/s) 4866969.50 5183674.88 10373443.98 6153972.39 10266940.45 13153856.27 8792754.77 11390.82 23142791.02 24057738.57 34810860.99 38333759.26
MathBenchmark (Iter/s) 515044.45 598845.43 1291889.52 342322.14 683449.92 1547053.64 1249671.96 703.10 3119054.30 1464193.16 1635657.33 6785411.37
CallBenchmark (Iter/s) 9373916.14 10740215.66 21619751.81 91328371.16 46607009.69 56697377.75 125219133.48 310462.59 256476019.49 450450450.45 508259212.20 229016374.67
IfElseBenchmark (Iter/s) 30470154.48 35756427.22 72077266.83 51692943.91 66183526.92 149970006.00 78391408.30 75111.73 205086136.18 192678227.36 214938205.27 345363495.08
StringManipulation (Iter/s) 11884.05 15543.98 29716.62 53112.95 80688.11 119345.98 35087.23 127.14 98204.82 239188.67 325584.42 378415.20
MemoryBenchmark (MB/s) 302.13 317.47 656.26 403.10 1736.14 2955.11 2177.53 1630.10 3798.93 2110.51 2549.67 6636.99
RandomMemoryBenchmark (MB/s) 4.40 6.22 10.26 41.37 21.16 26.78 16.84 95.33 33.80 194.29 266.66 90.17
Scimark2Benchmark (CompositeScore) 56.49 80.04 138.70 52.60 122.38 196.60 322.08 245.01 453.19 355.89 424.55 622.52
DhrystoneBenchmark (DMIPS) 79.04 119.65 201.87 142.55 229.43 225.43 266.56 334.24 460.09 735.81 805.65 961.65
WhetstoneBenchmark (MWIPS) 29.02 112.34 336.34 140.40 1005.18 85.24 759.26 281.18 1356.44 757.73 759.76 3331.58
LinpackBenchmark (MFLOPS) 29.34 48.00 91.94 46.25 110.31 156.18 343.87 250.88 556.91 421.47 499.10 672.54
HashBenchmark (Iter/s) 2596.20 3675.38 5876.17 6233.29 10459.92 9427.29 6517.23 12.13 15157.03 31215.86 39248.78 40892.27
Total Points 2461.18 3313.40 6377.03 4564.32 8717.34 12045.99 14037.03 14339.70 25167.38 24562.92 29044.26 41425.68
Total Time (ms) 7345270 5306444 3114290 1955843 1830463 1405446 2095475 905731 1018819 450947 381312 442546

Javascript. Популярные бенчмарки

Octane 2

Octane 2

Cpu Result
Intel Pentium 4 2800 3387
AMD A6-3650 11741
Elbrus 8C (rtc x86 32bit) 2815
Elbrus 8C 2102
Elbrus 1C+ 739

Kraken Benchmark

Kraken Benchmark

Cpu Result (ms)
Elbrus 8C 10493.4
Elbrus 8CB RTX x86 9567.5
Elbrus 8CB 8714.2
Intel Pentium 4 2800 9486.6
AMD A6-3650 (4 core 2.6 GHz) 3052.5

Sunspider

Sunspider

Cpu Result (ms)
Elbrus 8C 3059.8
Elbrus 8CB 2394.6
Intel Pentium 4 2800 1295.5
AMD A6-3650 485.6

PHP

PHP Simple Benchmark Script

Исходники: php-simple-benchmark-script

Test Elbrus 8C Elbrus 8CB Pentium 4 2800 AMD A6-3650 Core i7-2600 Allwinner A64
Frequency 1300 1550 2800 2600 3400 1152
CPU Threads 8 8 1 4 8 (4) 4
Version 7.0.33 7.0.33 7.2.24 7.4.3 7.0.33 5.6.20 7.0.33
01_math (kOp/s) 58.15 69.72 104.19 295.97 308.94 131.73 44.33
02_string_concat (MOp/s) 3.56 3.92 4.00 13.15 5.52 0.56 3.07
03_1_string_number_concat (kOp/s) 418.29 472.77 631.10 1510.00 1680.00 1600.00 332.99
03_2_string_number_format (kOp/s) 506.39 573.89 724.44 1690.00 1810.00 1620.00 432.88
04_string_simple_functions (kOp/s) 77.06 91.50 198.03 332.67 39.12 57.60 59.48
05_string_multibyte (kOp/s) 2.48 2.90 -.-- 57.53 11.01 12.77 2.50
06_string_manipulation (kOp/s) 22.10 26.91 78.96 127.08 14.11 23.96 35.73
07_regex (kOp/s) 48.24 54.60 128.41 233.76 334.99 62.43 47.64
08_1_hashing (kOp/s) 113.58 132.62 180.46 306.24 345.52 270.31 71.44
08_2_crypt (Op/s) 361.21 403.62 571.99 813.60 460.00 454.15 238.00
09_json_encode (kOp/s) -.-- -.-- 88.33 233.62 313.52 191.66 48.67
10_json_decode (kOp/s) -.-- -.-- 68.02 143.01 211.62 94.15 33.57
11_serialize (kOp/s) 73.67 81.57 130.16 307.52 435.66 263.06 62.20
12_unserialize (kOp/s) 63.89 69.02 79.33 301.98 348.62 258.75 46.21
13_array_fill (MOp/s) 2.08 2.50 5.30 9.69 14.07 5.35 1.97
14_array_range (kOp/s) 50.36 57.54 31.68 61.01 1140.00 30.35 25.25
14_array_unset (MOp/s) 2.08 2.48 7.17 14.05 14.45 7.32 2.16
15_loops (MOp/s) 13.57 16.21 38.75 150.46 78.92 42.54 12.64
16_loop_ifelse (MOps/s) 4.74 5.64 13.41 28.34 19.04 18.72 4.48
17_loop_ternary (MOp/s) 3.18 3.79 7.29 12.10 11.40 11.85 2.90
18_1_loop_defined_access (MOp/s) 3.28 3.90 9.03 18.90 18.29 15.35 3.18
18_2_loop_undefined_access (MOp/s) 0.60 0.66 1.13 2.60 2.40 2.10 0.49
19_type_functions (MOp/s) 250.57 293.21 806.37 1560.00 1180.00 971.77 193.89
20_type_conversion (MOp/s) 382.32 458.44 812.72 1570.00 1530.00 1510.00 298.61
21_0_loop_exception_none (MOp/s) 7.45 8.91 19.67 56.57 26.35 15.67 6.97
21_1_loop_exception_try (MOp/s) 6.48 7.74 19.11 52.18 23.61 18.99 6.39
21_2_loop_exception_catch (kOp/s) 184.22 216.00 573.09 1380.00 1240.00 498.60 147.28
22_loop_null_op (MOp/s) 3.25 3.74 8.39 16.03 17.62 -.-- 3.08
23_loop_spaceship_op (MOp/s) 4.30 5.12 8.50 17.98 20.39 -.-- 3.96
24_xmlrpc_encode (Op/) -.-- -.-- -.-- -.-- 17.6 -.-- -.--
25_xmlrpc_decode (Op/) -.-- -.-- -.-- -.-- 9.16 -.-- -.--
26_1_class_public_properties (MOp/s) 3.32 4.08 10.51 26.70 19.57 9.42 3.22
26_2_class_getter_setter (MOp/s) 1.31 1.51 4.66 9.41 5.52 4.13 0.97
26_3_class_magic_methods (MOp/s) 0.52 0.59 1.35 3.77 3.21 1.89 0.41
Total (MOp/s) 1.23 1.43 2.60 5.33 2.48 2.02 0.98
Time (sec) 488.324 419.895 231.485 113.087 252.376 261.652 609.787

Тесты PHP [EntityFX Bench]

Исходный код: EntityFX Bench

Cpu Elbrus 2C+ Elbrus 1C+ Elbrus 4C Elbrus 8C Elbrus 8C x 4 Elbrus 8CB Elbrus R1000 Allwinner A64 Qualcomm 625 AMD A6 3650 Intel Pentium 4 2800 Intel Core i7 2600
Frequency (MHz) 500 985 750 1300 1300 1550 1000 1152 2000 2600 2800 3400
Operating System Linux 3.14 Linux 4.9 Linux 5.4 Linux 4.19 Linux 5.4 Linux 5.4 Linux 4.19 Linux 4.14 Linux 3.18 Linux 5.4 Linux 5.4 Windows 10.0
Runtime PHP 5.6.32 PHP 5.6.40 PHP 7.4.7 PHP 7.0.33 PHP 5.6.40 (RTC) PHP 7.0.33 PHP 5.6.40 (RTC) PHP 5.6.40 PHP 7.0.33 PHP 7.4.11 PHP 7.4.3 PHP 7.2.24 PHP 5.6.20 PHP 7.0.33
Threads Count 2 1 4 8 32 (8 * 4 cpu) 8 8 0 4 8 4 1 8 8
Memory Used 1042200 0 911016 819832 1043720 819352 1042848 600536 820040 910328 922704 762584 999032 822640
ArithemticsBenchmark (Iter/s) 142719.59 319560.17 383991.32 617263.05 384343.89 749256.74 465076.93 178783.97 450323.43 729296.64 2173444.16 1137386.12 2267184.86 2179780.43
MathBenchmark (Iter/s) 36318.50 89813.61 181949.77 286350.25 114181.32 324610.74 134177.15 50534.36 221437.45 256723.48 1302354.33 509040.06 860180.42 1361139.41
CallBenchmark (Iter/s) 303213.70 634800.40 1149620.29 1659325.34 726704.27 1931974.93 876784.95 396104.81 1575234.52 2631036.85 15927623.80 5817901.37 6820440.52 10520494.07
IfElseBenchmark (Iter/s) 420612.72 767508.47 1041343.04 1817852.75 716329.48 2154097.36 882191.14 620425.45 1553030.63 2216811.60 10571385.98 3621300.15 6119118.18 6566458.77
StringManipulation (Iter/s) 18702.54 44317.84 88912.44 148213.59 52147.26 145364.68 61546.62 25724.06 110947.27 158212.78 500103.50 184990.53 230714.99 181838.74
MemoryBenchmark (MB/s) 6.45 10.74 19.31 30.70 11.34 35.72 14.01 4.71 37.40 52.69 243.83 62.38 79.96 230.96
RandomMemoryBenchmark (MB/s) 4.32 7.31 12.14 20.91 8.13 24.12 9.30 3.28 18.56 25.61 113.67 25.14 24.96 134.79
Scimark2Benchmark (CompositeScore) 0.82 1.61 2.59 3.93 1.54 4.62 1.97 1.30 3.76 6.13 29.56 13.09 14.58 19.83
DhrystoneBenchmark (DMIPS) 3.63 9.26 19.16 29.23 7.20 34.20 8.91 4.99 21.82 30.46 148.27 58.27 73.87 98.99
WhetstoneBenchmark (MWIPS) 5.97 12.48 19.98 33.92 11.46 40.00 14.29 8.31 29.98 40.46 197.07 97.93 108.57 157.55
LinpackBenchmark (MFLOPS) 0.86 1.08 2.29 3.26 1.41 3.76 1.78 1.23 3.73 5.78 33.22 13.84 13.97 21.76
HashBenchmark (Iter/s) 34283.55 59558.08 116083.42 183900.25 67243.25 208151.41 77501.57 38454.62 132814.13 164294.12 484949.78 253137.60 579292.15 682330.72
Total Points 611.84 1209.27 2363.35 3812.85 1374.27 4105.36 1609.16 747.45 2859.81 3809.13 12720.96 5477.32 9547.03 11028.50
Total Time (ms) 9801959 1779432.31 3494809 2423102 5576106 2115720 4493153 6927020 2290488 1566910 421390 807552 732254 476142

Python

