Эльбрус/тесты/результаты: различия между версиями
м (s/wikitable/& sortable/g) |
|||
Строка 6: | Строка 6: | ||
Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang. | Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Платформа | ! Платформа | ||
Строка 597: | Строка 597: | ||
</code> | </code> | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! CPU | ! CPU | ||
Строка 694: | Строка 694: | ||
Исходный код: [https://github.com/torvalds/test-tlb Test TLB] | Исходный код: [https://github.com/torvalds/test-tlb Test TLB] | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! | ||
Строка 1131: | Строка 1131: | ||
== Тесты 7z == | == Тесты 7z == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Cpu | ! Cpu | ||
Строка 1546: | Строка 1546: | ||
=== Тесты Crystal Mark 2004 R3/R7 === | === Тесты Crystal Mark 2004 R3/R7 === | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
! CPU || Threads || Frequency || ALU || FPU || MEM R (Mb/s) || MEM W (Mb/s) || Anounced | ! CPU || Threads || Frequency || ALU || FPU || MEM R (Mb/s) || MEM W (Mb/s) || Anounced | ||
|- | |- | ||
Строка 1733: | Строка 1733: | ||
Бинарники Net Framework/Mono, DotNetCore: [https://github.com/EntityFX/EntityFX-Bench/tree/master/release/dotnet] | Бинарники Net Framework/Mono, DotNetCore: [https://github.com/EntityFX/EntityFX-Bench/tree/master/release/dotnet] | ||
{| class="wikitable" style="text-align:right; font-size:small; !important;;" | {| class="wikitable sortable" style="text-align:right; font-size:small; !important;;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu | ||
Строка 2264: | Строка 2264: | ||
Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | ||
{| class="wikitable" style="text-align:right; font-size:small;" | {| class="wikitable sortable" style="text-align:right; font-size:small;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu | ||
Строка 2687: | Строка 2687: | ||
Тест: [http://laseroid.azurewebsites.net/js-bench/] | Тест: [http://laseroid.azurewebsites.net/js-bench/] | ||
{| class="wikitable" style="text-align:right; font-size:small;" | {| class="wikitable sortable" style="text-align:right; font-size:small;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu | ||
Строка 2970: | Строка 2970: | ||
[https://chromium.github.io/octane/ Octane 2 ] | [https://chromium.github.io/octane/ Octane 2 ] | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
! Cpu || Result | ! Cpu || Result | ||
|- | |- | ||
Строка 2988: | Строка 2988: | ||
[https://krakenbenchmark.mozilla.org/kraken-1.1/driver Kraken Benchmark] | [https://krakenbenchmark.mozilla.org/kraken-1.1/driver Kraken Benchmark] | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
! Cpu || Result (ms) | ! Cpu || Result (ms) | ||
|- | |- | ||
Строка 3006: | Строка 3006: | ||
[https://webkit.org/perf/sunspider-1.0.2/sunspider-1.0.2/driver.html Sunspider] | [https://webkit.org/perf/sunspider-1.0.2/sunspider-1.0.2/driver.html Sunspider] | ||
{| class="wikitable" style="text-align: right;" | {| class="wikitable sortable" style="text-align: right;" | ||
! Cpu || Result (ms) | ! Cpu || Result (ms) | ||
|- | |- | ||
Строка 3024: | Строка 3024: | ||
Исходники: [https://github.com/rusoft/php-simple-benchmark-script php-simple-benchmark-script] | Исходники: [https://github.com/rusoft/php-simple-benchmark-script php-simple-benchmark-script] | ||
{| class="wikitable" style="text-align:right; vertical-align:middle;" | {| class="wikitable sortable" style="text-align:right; vertical-align:middle;" | ||
|- style="font-weight:bold; text-align:center;" | |- style="font-weight:bold; text-align:center;" | ||
! Test | ! Test | ||
Строка 3388: | Строка 3388: | ||
Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | ||
{| class="wikitable" style="text-align:right; font-size:small;" | {| class="wikitable sortable" style="text-align:right; font-size:small;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu | ||
Строка 3711: | Строка 3711: | ||
Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | Исходный код: [https://github.com/EntityFX/EntityFX-Bench EntityFX Bench] | ||
{| class="wikitable" style="text-align:right; font-size:small;" | {| class="wikitable sortable" style="text-align:right; font-size:small;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu | ||
Строка 4193: | Строка 4193: | ||
== Lua == | == Lua == | ||
{| class="wikitable" style="text-align:right; font-size:small;" | {| class="wikitable sortable" style="text-align:right; font-size:small;" | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
! style="text-align:right;" | Cpu | ! style="text-align:right;" | Cpu |
Текущая версия от 10:36, 28 марта 2023
Нативные тесты
Исходный код: Anybench
Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang.
Платформа | Процессор | Потоков | Тактовая частота (MHz) | Архитектура | VAX Dhrystones (single-thread) | MWIPS (single-thread) | MWIPS (multi-thread) | Linpack (single-thread) | Coremark (single-thread) | Coremark (multi-thread) | Scimark2 Composite Score | MFLOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E2C+DSP | Elbrus 2C | 2 | 500 | e2k | 1898 | 627 | 1215 | 398 | 1143 | 2413 | 155 | 10556 |
MBE1C-PC | Elbrus 1C+ (MBE1C-PC) | 1 | 985 | e2k | 4303 | 1278 | 1312 | 815 | 2901 | 2848 | 379 | 15676 |
E2S-PC401 | Elbrus 4C [E2S] (pc401) | 4 | 800 | e2k | 3549 | 938 | 2455 | 675 | 2364 | 8458 | 35782 | |
E2C3-NEXT | Elbrus v6 2 core | 2 | 2000 | e2k | 7439 | 2811 | 5602 | 1623 | 4795 | 9592 | 819 | 127119 |
E2S-EL2S4 | Elbrus 4C [EL2S4] (4 CPU) | 16 | 750 | e2k | 3330 | 971 | 15790 | 633 | 2216 | 34458 | 133304 | |
E8C-SWTX | Elbrus 8C (E8C-SWTX) | 8 | 1300 | e2k | 7779 | 1805 | 14218 | 1075 | 5372 | 38610 | 801 | 160334 |
E8C2 | Elbrus 8C2 (E8C2) | 8 | 1500 | e2k | 9078 | 2269 | 16495 | 1257 | 5902 | 43008 | 908 | 325615 |
E16C | Elbrus 16 | 16 | 2000 | e2k | 8652 | 2658 | 44129 | 1992 | 6162 | 96873 | 935 | 1012608 |
R1000 | R1000 MBC4-PC1 | 4 | 1000 | sparc64 | 1482 | 926 | 3519 | 132 | 1804 | 7212 | ||
R2000 | R2000 MP1C2/V | 8 | 2000 | sparc64 | 3491 | 2253 | 17119 | 920 | 4239 | 32219 | ||
Baikal T1 BFK | Baikal-T1 (MIPS P5600 V3.0) | 2 | 1200 | mips | 3650 | 614 | 1227 | 6182 | 12364 | |||
Baikal M1000 | Baikal Electronics M1000 (Cortex A57) | 8 | 1500 | aarch64 | 8438 | 1609 | 12097 | 1012 | 473 | 49788 | ||
Orange Pi Win | Allwinner A64 (aarch64) | 4 | 1344 | aarch64 | 2370 | 701 | 1854 | 174 | 3841 | 15371 | 169 | |
Raspberry PI 3 | Broadcom BCM2837B0 (armv8) | 4 | 1200 | aarch64 | 2469 | 997 | 2780 | 180 | 3841 | 15364 | 4621 | |
Orange Pi PC2 | Allwinner H5 (aarch64) | 4 | 1152 | aarch64 | 2949 | 980 | 3798 | 163 | 3870 | 14901 | 192 | 6597 |
Odroid N2 | Amlogic S922X | 6 | 1800 | aarch64 | 8230 | 2137 | 9931 | 845 | 10257 | 52975 | 674 | 23657 |
NVidia Xavier T194 | NVidia Tegra Xavier (Carmel) T194 2.26 GHz | 8 | 2260 | aarch64 | 25036 | 3410 | 27922 | 2266 | 19443 | 155400 | 296 | 186167 |
AWS Graviton | Alpine AL73400 | 16 | 2300 | aarch64 | 11378 | 2852 | 44741 | 1549 | 117449 | |||
Apple M1 | Apple M1 (APL1102) @ 3.2 GHz | 8 | 3200 | aarch64 | 42296 | 7145 | 41892 | 8153 | 31145 | 164584 | 298725 | |
Huawei Server | Kunpeng 920 (armv8.4 2 CPU) | 128 | 2600 | aarch64 | 21012 | 4341 | 544504 | 3368 | 19310 | 2196796 | 1477 | |
Celeron N3350 | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz | 2 | 1100 | amd64 | 10750 | 3883 | 7567 | 2000 | 12503 | 3592 | 964 | 23073 |
Atom Z8350 | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz | 4 | 1440 | amd64 | 4677 | 2085 | 6636 | 1021 | 6893 | 23815 | 509 | 11934 |
Core 2 Duo T9400 | Intel(R) Core(TM) 2 Duo CPU T9400 @ 2.53GHz | 2 | 2530 | amd64 | 13309 | 2910 | 5195 | 1816 | 12481 | 23951 | 1052 | 24236 |
Core i3-m330 | Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz | 4 | 2133 | amd64 | 10919 | 2825 | 8837 | 2156 | 9981 | 24253 | 1003 | 25115 |
AMD A6-3650 | AMD A6-3650 APU with Radeon(tm) HD Graphics | 4 | 2600 | amd64 | 11456 | 3718 | 12113 | 1750 | 11811 | 41667 | 1028 | 42202 |
Core i7-2600 | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | 8 | 3400 | amd64 | 22077 | 5730 | 31319 | 4303 | 22693 | 119671 | 1800 | 84536 |
Core i7-4700MQ | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | 8 | 2400 | amd64 | 22987 | 5327 | 35234 | 4916 | 24295 | 123260 | 2071 | 81235 |
AMD Ryzen 7 3700X | AMD Ryzen 7 3700X 8-Core Processor | 16 | 3600 | amd64 | 28977 | 7778 | 110870 | 7004 | 31456 | 247123 | 2677 | 340280 |
Xeon 6128 | Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz (2 CPU) | 24 | 3400 | amd64 | 25195 | 5850 | 123854 | 6106 | 28211 | 670625 | 2427 | 343556 |
Raspberry PI | Broadcom BCM2835 | 1 | 700 | arm | 847 | 273 | 273 | 42 | 1304 | 1304 | 43 | 192 |
Odroid X2 | Samsung Exynos 4412 (armv7l) | 4 | 1700 | arm | 4495 | 1305 | 4291 | 269 | 6109 | 24163 | 3276 | |
TM5800 | Transmeta Crusoe TM5800 | 1 | 1000 | i386 | 813 | 314 | 321 | 185 | 1581 | 1581 | 509 | |
Pentium M725 | Pentium M725 600 / 1600 | 1 | 600 | i386 | 1086 | 507 | 507 | 339 | 2018 | 2018 | 409 | |
Pentium III 933 | Intel(R) Pentium(TM) III 933 | 1 | 933 | i386 | 1278 | 725 | 725 | 343 | 2289 | 2289 | 425 | |
Pentium III | Intel(R) Pentium(TM) III CPU | 1 | 1000 | i386 | 1595 | 816 | 816 | 317 | 2247 | 2247 | ||
Pentium 4 | Intel(R) Pentium(TM) 4 CPU | 1 | 2800 | i386 | 2575 | 1252 | 1267 | 906 | 6710 | 6710 | 504 | 7240 |
PowerPC 750FX 800 | IBM PowerPC G3 (750FX) 800 MHz | 1 | 800 | powerpc | 1079 | 543 | 543 | 200 | 1310 | 1310 | 127 | 524 |
PPC970MP | IBM PowerPC G5 (PPC970MP) 2000 MHz | 2 | 2000 | powerpc64 | 5998 | 2027 | 3875 | 1298 | 5847 | 11637 | 513 | 12183 |
Тесты подсистемы памяти
Тест STREAM
Исходный код: https://github.com/jeffhammond/STREAM
Array size = 10000000 (elements), Offset = 0 (elements)
Memory per array = 76.3 MiB (= 0.1 GiB).
Total memory required = 228.9 MiB (= 0.2 GiB).
CPU | Frequency | Cores | Memory Type | Copy (MB/s) | Scale (MB/s) | Add (MB/s) | Triad (MB/s) |
---|---|---|---|---|---|---|---|
Elbrus 2C+ | 467 | 2 | DDR2-533 | 4 964 | 4 977 | 5 625 | 5 541 |
Elbrus 4C | 750 | 4 | DDR3-1600 | 9 436 | 9 559 | 10 369 | 10 465 |
Elbrus 8C | 1300 | 8 | DDR3-1600 | 11 407 | 11 352 | 12 208 | 12 355 |
Elbrus 8CB | 1550 | 8 | DDR4-2400 | 23 182 | 22 965 | 25 424 | 25 710 |
Elbrus 16C | 2000 | 16 | DDR4-2400 | 69 768 | 69 460 | 82 495 | 82 430 |
Itanium 2 | 1600 | 2 | DDR1-266 | 1 798 | 1 580 | 1 978 | 1 969 |
Allwinner A64 | 1152 | 4 | LPDDR3-800 | 2 420 | 2 421 | 2 113 | 2 110 |
AMD A6-3650 | 2600 | 4 | DDR3-1333 | 6 564 | 6 588 | 7 203 | 7 088 |
Baikal M1000 | 1500 | 8 | DDR4-2400 | 13 388 | 13 262 | 12 632 | 12 691 |
Тест латентности кеша
Исходный код: Test TLB
Size | 4k | 8k | 16k | 32k | 64k | 128k | 256k | 512k | 1M | 2M | 4M | 6M | 8M | 16M | 32M | 64M | 128M | 256M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbrus 2C+ (500 MHz) | Latency (ns) | 14.02 | 14.02 | 14.02 | 14.02 | 14.02 | 18.04 | 24.97 | 27.01 | 67.80 | 106.21 | 107.51 | 107.92 | 107.91 | 107.91 | 107.91 | 107.91 | 107.91 | 107.91 |
Cycles | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 9.0 | 9.0 | 11.1 | 33.9 | 53.1 | 53.8 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | 54.0 | |
Elbrus 4C (750 MHz) | Latency (ns) | 4.04 | 4.04 | 4.04 | 4.04 | 4.04 | 9.34 | 14.68 | 14.68 | 14.68 | 15.46 | 131.34 | 131.34 | 131.34 | 131.34 | 131.34 | 131.34 | 131.34 | 134.26 |
Cycles | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | 11.1 | 11.0 | 11.6 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 100.7 | |
Elbrus 8C (1.3 GHz) | Latency (ns) | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 8.48 | 8.48 | 8.56 | 25.43 | 25.43 | 25.43 | 25.44 | 25.46 | 46.09 | 105.44 | 105.44 | 105.47 | 105.46 |
Cycles | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | 11.1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 59.9 | 137.1 | 137.1 | 137.1 | 137.1 | |
Elbrus 8CB (1.5 GHz) | Latency (ns) | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 7.10 | 7.10 | 7.13 | 21.31 | 21.31 | 21.31 | 21.31 | 21.31 | 27.99 | 118.83 | 120.01 | 120.00 | 120.48 |
Cycles | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | 11.1 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 43.4 | 184.2 | 186.0 | 186.0 | 186.7 | |
Elbrus R1000 (1 GHz) | Latency (ns) | 5.01 | 5.01 | 5.01 | 5.16 | 23.69 | 23.84 | 23.90 | 24.05 | 24.13 | 45.12 | 119.62 | 135.98 | 141.20 | 143.91 | 144.28 | 144.28 | 144.28 | 144.28 |
Cycles | 5.0 | 5.0 | 5.0 | 5.2 | 23.7 | 23.8 | 23.9 | 24.0 | 24.1 | 45.1 | 119.6 | 136.0 | 141.2 | 143.9 | 144.3 | 144.3 | 144.3 | 144.3 | |
Elbrus 16C (2.0 GHz) | Latency (ns) | 2.51 | 2.51 | 2.53 | 2.59 | 2.60 | 6.54 | 6.54 | 6.56 | 7.04 | 29.75 | 29.75 | 29.75 | 29.75 | 29.86 | 36.87 | 107.96 | 107.30 | 108.30 |
Cycles | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 13.1 | 13.1 | 13.1 | 14.1 | 59.5 | 59.5 | 59.5 | 59.5 | 59.7 | 73.7 | 215.9 | 214.6 | 216.6 | |
Elbrus 2С3 (2 GHz) | Latency (ns) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 95.07 | 97.26 | 95.08 | 97.24 | 95.51 | 97.25 | 95.71 | 95.68 |
Cycles | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 152.1 | 155.6 | 152.1 | 155.6 | 152.8 | 155.6 | 153.1 | 153.1 | |
Itanium 2 (1.6 GHz) | Latency (ns) | 3.0 | 3.0 | 3.0 | 4.44 | 4.44 | 4.6 | 6.62 | 10.23 | 10.37 | 21.33 | 51.25 | 58.22 | 60.44 | 60.40 | 60.54 | 60.78 | 60.96 | 61.01 |
Cycles | 4.8 | 4.8 | 4.8 | 7.1 | 7.1 | 7.1 | 10.6 | 16.4 | 16.6 | 34.1 | 82.0 | 93.2 | 96.7 | 96.6 | 96.9 | 97.2 | 97.5 | 97.6 | |
Amd A6-3650 (2.6 GHz) | Latency (ns) | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 4.00 | 4.00 | 4.00 | 4.03 | 12.14 | 12.06 | 12.21 | 12.01 | 12.02 | 11.98 | 12.02 | 12.21 | 12.17 |
Cycles | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 10.4 | 10.4 | 10.4 | 10.5 | 31.6 | 31.3 | 31.7 | 31.2 | 31.3 | 31.2 | 31.3 | 31.7 | 31.6 | |
Alwinner A64 (1152 MHz) | Latency (ns) | 3.48 | 3.48 | 3.48 | 3.58 | 6.83 | 7.28 | 7.69 | 8.04 | 34.36 | 37.05 | 37.36 | 37.59 | 37.37 | 37.57 | 37.09 | 37.07 | 37.57 | 37.77 |
Cycles | 4.0 | 4.0 | 4.0 | 4.1 | 7.9 | 8.4 | 8.9 | 9.3 | 39.6 | 42.7 | 43.0 | 43.3 | 43.0 | 43.3 | 42.7 | 42.7 | 43.3 | 43.5 |
Тесты 7z
Cpu | Year | Freq | Cores | Total MT | Comp Avr MT | Dec Avr MT | Total ST | Comp Avr ST | Dec Avr ST | Tot Ratio | Comp Ratio | Dec Ratio | Tot Per Mhz | Comp Per Mhz | Dec Per Mhz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbrus 8CB | 2018 | 1500 | 8 | 12164 | 9975 | 14353 | 1894 | 1895 | 1894 | 0.80 | 0.66 | 0.95 | 1.26 | 1.26 | 1.26 |
Elbrus 8CB | 2018 | 1550 | 8 | 11049 | 8461 | 13638 | 1651 | 1563 | 1738 | 0.84 | 0.68 | 0.98 | 1.07 | 1.01 | 1.12 |
Elbrus 8C | 2016 | 1300 | 8 | 10865 | 8736 | 12994 | 1697 | 1689 | 1705 | 0.80 | 0.65 | 0.95 | 1.31 | 1.30 | 1.31 |
Elbrus 8C | 2016 | 1200 | 8 | 9031 | 6619 | 11442 | 1391 | 1267 | 1516 | 0.81 | 0.65 | 0.94 | 1.16 | 1.06 | 1.26 |
Elbrus 16C | 2021 | 2000 | 16 | 26280 | 19070 | 33490 | 1813 | 1516 | 2110 | 0.91 | 0.79 | 0.99 | 0.91 | 0.76 | 1.06 |
Elbrus 2C3 | 2021 | 2000 | 2 | 3448 | 2499 | 4396 | 1894 | 1589 | 1894 | 0.91 | 0.79 | 1.16 | 0.95 | 0.79 | 0.95 |
Elbrus 12C | 2022 | 2000 | 12 | 15909.6 | 11441 | 18182 | 1894 | 1589 | 1894 | 0.7 | 0.6 | 0.8 | 0.95 | 0.79 | 0.95 |
Elbrus 1C+ | 2015 | 1000 | 1 | 1277.5 | 1301 | 1254 | 1277.5 | 1301 | 1254 | 1.00 | 1.00 | 1.00 | 1.28 | 1.30 | 1.25 |
Elbrus 4C | 2014 | 800 | 4 | 2793 | 2065 | 3520 | 849 | 771 | 927 | 0.82 | 0.67 | 0.95 | 1.06 | 0.96 | 1.16 |
Elbrus 2C+ | 2011 | 500 | 2 | 1077 | 878 | 1276 | 645 | 642 | 647 | 0.83 | 0.68 | 0.99 | 1.29 | 1.28 | 1.29 |
R2000 | 2018 | 2000 | 8 | 8728 | 5896 | 11560 | 1246 | 883 | 1609 | 0.88 | 0.83 | 0.90 | 0.62 | 0.44 | 0.80 |
R1000 | 2011 | 1000 | 4 | 2514 | 1959 | 3069 | 692 | 575 | 809 | 0.91 | 0.85 | 0.95 | 0.69 | 0.58 | 0.81 |
Itanium 2 1600 x2 | 2004 | 1600 | 2 | 1441 | 1239 | 1644 | 1076 | 1040 | 1113 | 0.66 | 0.65 | 1.43 | |||
Baikal M1000 | 2019 | 1500 | 8 | 9868 | 8483 | 11252 | 1513 | 1524 | 1502 | 0.82 | 0.70 | 0.94 | 1.01 | 1.02 | 1.00 |
Baikal S | 2022 | 2000 | 48 | 76651 | 59534 | 95824 | 2281 | 2067 | 2495 | 0.7 | 0.6 | 0.8 | 1.01 | 1.02 | 1.00 |
Apple M1 | 2020 | 3100 | 8 | 33034 | 38166 | 27903 | 4458 | 5315 | 3657 | 0.93 | 0.90 | 0.95 | 1.44 | 1.71 | 1.18 |
Celeron N3350 * | 2016 | 1100 | 2 | 3966 | 3568 | 4364 | 1961 | 1664 | 2258 | 1.01 | 1.07 | 0.97 | 1.78 | 1.51 | 2.05 |
Core i7 2600 | 2011 | 3400 | 8 | 16601 | 16179 | 17024 | 3773 | 4005 | 3540 | 0.55 | 0.50 | 0.60 | 1.11 | 1.18 | 1.04 |
Core(TM) i7-7820X ** | 2017 | 3600 | 16 | 47733 | 48501 | 46965 | 4982 | 5363 | 4601 | 0.60 | 0.57 | 0.64 | 1.38 | 1.49 | 1.28 |
Бинарная трансляция RTC
Тесты Crystal Mark 2004 R3/R7
CPU | Threads | Frequency | ALU | FPU | MEM R (Mb/s) | MEM W (Mb/s) | Anounced |
---|---|---|---|---|---|---|---|
486 DX4 | 1 | 75 | 119 | 77 | 9 | 11 | 1993 |
P1 (P54C) | 1 | 200 | 484 | 420 | 80 | 65 | 1994 |
P1 MMX (P55C) | 1 | 233 | 675 | 686 | 112 | 75 | 1997 |
P2 | 1 | 400 | 1219 | 1260 | 222 | 150 | 1998 |
Transmeta Crusoe TM5800 | 1 | 1000 | 2347 | 1689 | 405 | 223 | 2000 |
P3 (Coopermine) | 1 | 1000 | 3440 | 3730 | 355 | 170 | 2000 |
P4 (Willamete) | 1 | 1600 | 3496 | 4110 | 1385 | 662 | 2001 |
Celeron (Willamete) | 1 | 1800 | 3934 | 4594 | 1457 | 657 | 2001 |
Athlon XP (Palomino) | 1 | 1400 | 4450 | 6220 | 430 | 520 | 2001 |
P4 (Northwood) | 1 | 2400 | 5661 | 6747 | 1765 | 754 | 2002 |
P4 (Prescott) | 1 | 2800 | 5908 | 6929 | 3744 | 851 | 2004 |
Athlon 64 (Venice) | 1 | 1800 | 6699 | 7446 | 1778 | 906 | 2005 |
Celeron 530 (Conroe-L) | 1 | 1733 | 7806 | 9117 | 3075 | 1226 | 2006 |
P4 (Prescott) | 2 | 3000 | 9719 | 10233 | 3373 | 1578 | 2004 |
Atom D525 | 4 | 1800 | 10505 | 7605 | 3407 | 1300 | 2010 |
Athlon 64 X2 (Brisbane) | 2 | 2300 | 16713 | 19066 | 3973 | 2728 | 2007 |
Core i3-6100 | 2 | 3700 | 17232 | 10484 | 5553 | 9594 | 2015 |
Pentium T3200 (Merom) | 2 | 2000 | 20702 | 18063 | 4150 | 1598 | 2008 |
Atom x5-Z8350 | 4 | 1440 | 21894 | 18018 | 4799 | 2048 | 2016 |
Core i3-M330 | 4 | 2133 | 25595 | 26627 | 6807 | 4257 | 2010 |
Core 2 Duo | 2 | 3160 | 28105 | 18196 | 6850 | 2845 | 2008 |
Atom Z3795 | 4 | 1600 | 40231 | 34963 | 12060 | 5797 | 2016 |
AMD A6-3650 | 4 | 2600 | 46978 | 35315 | 9711 | 3870 | 2011 |
Core 2 Quad | 4 | 2833 | 47974 | 31391 | 9710 | 5493 | 2008 |
Core i3-4130 | 4 | 3400 | 54296 | 39163 | 19450 | 9269 | 2013 |
AMD Phenom II X4 965 (Agena) | 4 | 3400 | 59098 | 56272 | 11162 | 5973 | 2009 |
Core i7-2600 | 8 | 3400 | 95369 | 71648 | 19547 | 9600 | 2011 |
Core i7-9900K | 16 | 3600 | 270445 | 238256 | 44618 | 17900 | 2018 |
Elbrus-8C RTC-x86 | 8 | 1300 | 65817 | 29977 | 49800 | 7945 | 2016 |
Elbrus-8CB RTC-x86 | 8 | 1500 | 77481 | 37972 | 62100 | 13940 | 2018 |
Elbrus-1C+ RTC-x86 | 1 | 1000 | 6862 | 2735 | 6230 | 1800 | 2015 |
Elbrus-2C3 RTC-x86 * | 2 | 2000 | 25827 | 12657 | ? | ? | 2021 |
Elbrus-16C RTC-x86 | 16 | 2000 | 207936 | 68149 | 118921 | 12969 | 2021 |
Elbrus-12C RTC-x86 * | 12 | 2000 | 154962 | 75943 | ? | ? | 2022 |
Тесты latency.exe из cpu-z под RTC трансляцией
Тест латентности памяти Эльбрус-8С утилитой latency.exe из cpu-z под RTC трансляцией
:~$ wine latency.exe Cache latency computation, ver 1.0 www.cpuid.com Computing ... stride 4 8 16 32 64 128 256 512 size (Kb) 1 4 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 8 3 3 3 3 3 3 3 3 16 3 3 3 3 3 3 3 3 32 3 3 3 4 3 3 3 3 64 3 3 3 3 3 3 3 3 128 4 6 8 13 14 14 14 14 256 4 5 8 12 13 13 13 13 512 5 7 11 18 26 26 26 22 1024 4 8 13 23 34 33 33 27 2048 4 8 13 22 33 33 33 27 4096 4 8 13 22 33 33 34 29 8192 6 8 13 22 33 33 33 27 16384 4 8 13 22 33 33 43 40 32768 4 7 13 22 33 34 134 124 2 cache levels detected Level 1 size = 64Kb latency = 3 cycles Level 2 size = 16384Kb latency = 26 cycles
Тест латентности памяти Эльбрус-8СВ утилитой latency.exe из cpu-z под RTC трансляцией
:~$ wine latency.exe Cache latency computation, ver 1.0 www.cpuid.com Computing ... stride 4 8 16 32 64 128 256 512 size (Kb) 1 4 4 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 8 3 3 3 3 3 3 3 3 16 3 3 3 3 3 3 3 3 32 3 3 3 3 3 3 3 3 64 3 3 3 3 3 3 3 3 128 4 5 7 11 12 11 11 11 256 4 5 8 13 15 15 15 14 512 5 7 10 17 25 24 24 20 1024 4 7 12 22 33 32 32 27 2048 4 8 13 23 34 33 33 27 4096 4 8 13 23 33 33 33 27 8192 4 8 13 22 33 34 33 27 16384 4 11 14 22 33 56 79 69 32768 5 7 13 22 35 41 178 161 3 cache levels detected Level 1 size = 64Kb latency = 3 cycles Level 2 size = 8192Kb latency = 24 cycles Level 3 size = 16384Kb latency = 68 cycles
Тест латентности памяти Эльбрус-16C утилитой latency.exe из cpu-z под RTC трансляцией
