Эльбрус/тесты/результаты
Нативные тесты
Исходный код: Anybench
Для архитектуры E2K собраны с LCС, для X86 и ARM с GCC или CLang.
Test | Elbrus E8CB | Elbrus E8C | Elbrus 4C | Elbrus 1C+ | Сore i7-2600 | Atom Z8350 | Orange Pi PC2 |
---|---|---|---|---|---|---|---|
Dhrystone [DMIPS] | 8 974.78 | 7 779.40 | 3 548.80 | 4 302.53 | 22 076.97 | 4 677.30 | 2 949.12 |
Whetstone [MWIPS] | 2 037.62 | 1 748.37 | 970.80 | 1 277.55 | 5 729.52 | 2 085.24 | 980.26 |
Whetstone MP [MWIPS] | 16 194.00 | 13 818.00 | 2 455.00 | 1 312.00 | 31 319.00 | 6 636.00 | 3 798.00 |
Coremark | 5 510.19 | 4 907.57 | 2 364.24 | 2 901.49 | 22 692.89 | 6 893.09 | 3 869.72 |
Coremark MP | 39 941.90 | 35 395.62 | 9 078.68 | 2 848.32 | 119 670.91 | 23 814.68 | 14 901.28 |
Linpack [MFLOPS] | 1 269.79 | 1 075.27 | 674.68 | 814.76 | 4 302.89 | 1 021.44 | 163.44 |
Scimark 2 (Composite) | 472.24 | 511.43 | - | 379.23 | 1 800.00 | 509.44 | 191.59 |
MP MFLOPS (32 ops/w) | 378 976.00 | 139 265.00 | 35 782.00 | 15 676.00 | 84 536.00 | 10 665.00 | 6 033.00 |
Тесты подсистемы памяти
Тест STREAM
Исходный код: https://github.com/jeffhammond/STREAM
Array size = 10000000 (elements), Offset = 0 (elements)
Memory per array = 76.3 MiB (= 0.1 GiB).
Total memory required = 228.9 MiB (= 0.2 GiB).
CPU | Frequency | Threads | Memory Type | Copy | Scale | Add | Triad |
---|---|---|---|---|---|---|---|
Elbrus 8C | 1300 | 8 | DDR3-1600 | 11 406.70 | 11 351.70 | 12 207.50 | 12 355.10 |
Elbrus 8CB | 1550 | 8 | DDR4-2400 | 23 181.80 | 22 965.20 | 25 423.90 | 25 710.20 |
Allwinner A64 | 1152 | 4 | LPDDR3-800 | 2 419.90 | 2 421.30 | 2 112.70 | 2 110.10 |
AMD A6-3650 | 2600 | 4 | DDR3-1333 | 6 563.60 | 6 587.90 | 7 202.80 | 7 088.00 |
Тест латентности кеша
Исходный код: Test TLB
Elbrus 8C (1.3 GHz) | Elbrus 8CB (1.5 GHz) | Amd A6-3650 (2.6 GHz) | Alwinner A64 (1152 MHz) | |||||
---|---|---|---|---|---|---|---|---|
Size | Latency | Cycles | Latency | Cycles | Latency | Cycles | Latency | Cycles |
4k | 5.39ns | 7.0 | 4.52ns | 7.0 | 1.16ns | 3.0 | 3.48ns | 4.0 |
8k | 5.39ns | 7.0 | 4.52ns | 7.0 | 1.16ns | 3.0 | 3.48ns | 4.0 |
16k | 5.39ns | 7.0 | 4.52ns | 7.0 | 1.16ns | 3.0 | 3.48ns | 4.0 |
32k | 5.39ns | 7.0 | 4.52ns | 7.0 | 1.16ns | 3.0 | 3.58ns | 4.1 |
64k | 5.39ns | 7.0 | 4.52ns | 7.0 | 1.16ns | 3.0 | 6.83ns | 7.9 |
128k | 8.48ns | 11.0 | 7.10ns | 11.0 | 4.00ns | 10.4 | 7.28ns | 8.4 |
256k | 8.48ns | 11.0 | 7.10ns | 11.0 | 4.00ns | 10.4 | 7.69ns | 8.9 |
512k | 8.56ns | 11.1 | 7.13ns | 11.1 | 4.00ns | 10.4 | 8.04ns | 9.3 |
1M | 25.43ns | 33.1 | 21.31ns | 33.0 | 4.03ns | 10.5 | 34.36ns | 39.6 |
2M | 25.43ns | 33.1 | 21.31ns | 33.0 | 12.14ns | 31.6 | 37.05ns | 42.7 |
4M | 25.43ns | 33.1 | 21.31ns | 33.0 | 12.06ns | 31.3 | 37.36ns | 43.0 |
6M | 25.44ns | 33.1 | 21.31ns | 33.0 | 12.21ns | 31.7 | 37.59ns | 43.3 |
8M | 25.46ns | 33.1 | 21.31ns | 33.0 | 12.01ns | 31.2 | 37.37ns | 43.0 |
16M | 46.09ns | 59.9 | 27.99ns | 43.4 | 12.02ns | 31.3 | 37.57ns | 43.3 |
32M | 105.44ns | 137.1 | 118.83ns | 184.2 | 11.98ns | 31.2 | 37.09ns | 42.7 |
64M | 105.44ns | 137.1 | 120.01ns | 186.0 | 12.02ns | 31.3 | 37.07ns | 42.7 |
128M | 105.47ns | 137.1 | 120.00ns | 186.0 | 12.21ns | 31.7 | 37.57ns | 43.3 |
256M | 105.46ns | 137.1 | 120.48ns | 186.7 | 12.17ns | 31.6 | 37.77ns | 43.5 |
Тесты Crystal Mark 2004 R3/R7
CPU | Threads | Frequency | ALU | FPU | MEM R (Mb/s) | MEM W (Mb/s) | Anounced |
---|---|---|---|---|---|---|---|
486 DX4 | 1 | 75 | 119 | 77 | 9 | 11 | 1993 |
P1 (P54C) | 1 | 200 | 484 | 420 | 80 | 65 | 1994 |
P1 MMX (P55C) | 1 | 233 | 675 | 686 | 112 | 75 | 1997 |
P2 | 1 | 400 | 1219 | 1260 | 222 | 150 | 1998 |
Transmeta Crusoe TM5800 | 1 | 1000 | 2347 | 1689 | 405 | 223 | 2000 |
P3 (Coopermine) | 1 | 1000 | 3440 | 3730 | 355 | 170 | 2000 |
P4 (Willamete) | 1 | 1600 | 3496 | 4110 | 1385 | 662 | 2001 |
Celeron (Willamete) | 1 | 1800 | 3934 | 4594 | 1457 | 657 | 2001 |
Athlon XP (Palomino) | 1 | 1400 | 4450 | 6220 | 430 | 520 | 2001 |
P4 (Northwood) | 1 | 2400 | 5661 | 6747 | 1765 | 754 | 2002 |
P4 (Prescott) | 1 | 2800 | 5908 | 6929 | 3744 | 851 | 2004 |
Athlon 64 (Venice) | 1 | 1800 | 6699 | 7446 | 1778 | 906 | 2005 |
Celeron 530 (Conroe-L) | 1 | 1733 | 7806 | 9117 | 3075 | 1226 | 2006 |
P4 (Prescott) | 2 | 3000 | 9719 | 10233 | 3373 | 1578 | 2004 |
Atom D525 | 4 | 1800 | 10505 | 7605 | 3407 | 1300 | 2010 |
Athlon 64 X2 (Brisbane) | 2 | 2300 | 16713 | 19066 | 3973 | 2728 | 2007 |
Core i3-6100 | 2 | 3700 | 17232 | 10484 | 5553 | 9594 | 2015 |
Pentium T3200 (Merom) | 2 | 2000 | 20702 | 18063 | 4150 | 1598 | 2008 |
Atom x5-Z8350 | 4 | 1440 | 21894 | 18018 | 4799 | 2048 | 2016 |
Core i3-M330 | 4 | 2133 | 25595 | 26627 | 6807 | 4257 | 2010 |
Core 2 Duo | 2 | 3160 | 28105 | 18196 | 6850 | 2845 | 2008 |
Atom Z3795 | 4 | 1600 | 40231 | 34963 | 12060 | 5797 | 2016 |
AMD A6-3650 | 4 | 2600 | 46978 | 35315 | 9711 | 3870 | 2011 |
Core 2 Quad | 4 | 2833 | 47974 | 31391 | 9710 | 5493 | 2008 |
Core i3-4130 | 4 | 3400 | 54296 | 39163 | 19450 | 9269 | 2013 |
AMD Phenom II X4 965 (Agena) | 4 | 3400 | 59098 | 56272 | 11162 | 5973 | 2009 |
Core i7-2600 | 8 | 3400 | 95369 | 71648 | 19547 | 9600 | 2011 |
Core i7-9900K | 16 | 3600 | 270445 | 238256 | 44618 | 17900 | 2018 |
Elbrus-8C RTC-x86 | 8 | 1300 | 65817 | 29977 | 49800 | 7945 | 2016 |
Elbrus-8CB RTC-x86 | 8 | 1500 | 77481 | 37972 | 62100 | 13940 | 2018 |
Elbrus-1C+ RTC-x86 | 1 | 1000 | 6862 | 2735 | 6230 | 1800 | 2015 |
.NET (C#)
Тесты .NET (C#) [EntityFX Bench]
Исходный код: EntityFX Bench
Бинарники Net Framework/Mono, DotNetCore: [1]
Cpu | Elbrus 8C | Elbrus 8CB | Allwinner A64 | Intel Atom X5 Z8350 | Intel Core i3 M330 | Amd A6 3650 | Intel Core i7 2600 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1300 | 1550 | 1152 | 1440 | 2130 | 2660 | 3400 | |||||
Operating System | Linux 4.19.0.1 | Linux 5.4.0.1 | Linux 4.14.44.64 | Windows 10 | Windows 10 | Linux 5.4.0.51 | Windows 10 | |||||
Runtime | Mono 5.16 | NetCore 3.1.4 (RTC x86) | NetCore 3.1.6 (RTC x86) | 4.0.30319.17020 | Net Framework 4.6.1 | NetCore 3.1.8 | Net Framework 4.6.1 | NetCore 3.1.3 | 4.0.30319.42000 | NetCore 3.1.1 | Net Framework 4.6.1 | NetCore 3.1.1 |
Threads Count | 8 | 8 | 4 | 4 | 4 | 4 | 8 | |||||
Memory Used | 0 | 2362408960 | 2380783616 | 0 | 2127478784 | 1124458496 | 623116288 | 1124110336 | 0 | 1198948352 | 3467759616 | 2106949632 |
ArithemticsBenchmark (Iter/s) | 4755942.36 | 112107200.19 | 132875156.17 | 5032008.47 | 33640155.47 | 28316564.92 | 71766787.79 | 67165610.13 | 5888357.82 | 61276579.89 | 142318892.80 | 139398390.00 |
ParallelArithemticsBenchmark (Iter/s) | 11853423.18 | 117270015.03 | 148628854.23 | 4637858.89 | 32210118.54 | 35438868.33 | 34640922.70 | 38591843.82 | 28816081.49 | 57968393.31 | 76482092.94 | 68419477.90 |
MathBenchmark (Iter/s) | 1275834.03 | 1458574.64 | 2009156.77 | 965684.06 | 2100502.84 | 1840700.19 | 4985436.48 | 4003896.28 | 3538260.34 | 3467831.59 | 8487850.01 | 9257156.98 |
ParallelMathBenchmark (Iter/s) | 1240840.36 | 1407533.63 | 1710285.39 | 910857.03 | 2100277.57 | 1807213.36 | 2688068.60 | 2069191.75 | 2996490.12 | 2687106.05 | 5699734.33 | 5409691.21 |
CallBenchmark (Iter/s) | 81142021.70 | 43691655.57 | 52172333.49 | 7988480.18 | 66075080.83 | 69707585.74 | 71183388.13 | 84265325.39 | 33915665.08 | 73948127.81 | 137005911.04 | 147498693.92 |
ParallelCallBenchmark (Iter/s) | 19965213.53 | 41801299.25 | 51925427.16 | 6493276.33 | 64876516.20 | 68604788.53 | 65649229.01 | 58796891.31 | 23818753.43 | 61551182.18 | 128816109.62 | 132973724.51 |
IfElseBenchmark (Iter/s) | 76368338.20 | 369052810.83 | 440085292.05 | 35574692.53 | 122382225.08 | 122446834.27 | 192617413.70 | 165452978.07 | 186225454.37 | 179526702.98 | 331131288.19 | 331922034.04 |
ParallelIfElseBenchmark (Iter/s) | 72836094.62 | 351711959.72 | 436938052.61 | 31986726.28 | 120545480.60 | 119899967.94 | 115456660.56 | 120261358.24 | 135438638.48 | 128884892.74 | 273941467.23 | 252491599.73 |
StringManipulation (Iter/s) | 30161.66 | 194087.45 | 211875.55 | 44510.57 | 140660.24 | 201869.44 | 226490.84 | 381678.06 | 111408.38 | 407545.97 | 541071.45 | 742029.57 |
ParallelStringManipulation (Iter/s) | 24993.46 | 26962.18 | 32869.46 | 38177.94 | 52448.92 | 57498.14 | 70272.87 | 93497.43 | 62291.84 | 62665.53 | 75575.55 | 81750.73 |
MemoryBenchmark (MB/s) | 686.04 | 2440.99 | 2858.39 | 446.40 | 2773.08 | 2385.08 | 5832.27 | 4393.45 | 3525.38 | 5087.14 | 12098.99 | 9718.41 |
ParallelMemoryBenchmark (MB/s) | 4600.33 | 16783.15 | 20078.20 | 1501.81 | 8522.00 | 8083.16 | 8796.18 | 8406.69 | 11335.19 | 16268.24 | 41043.92 | 36871.38 |
RandomMemoryBenchmark (MB/s) | 298.75 | 1048.21 | 1275.25 | 132.68 | 892.06 | 793.29 | 1988.76 | 1360.13 | 1073.26 | 1397.58 | 4944.93 | 2671.33 |
ParallelRandomMemoryBenchmark (MB/s) | 3216.11 | 11799.91 | 14375.81 | 1107.29 | 5820.38 | 5400.44 | 5380.22 | 4341.31 | 5221.98 | 7154.81 | 32281.19 | 23490.35 |
Scimark2Benchmark (CompositeScore) | 74.36 | 164.72 | 179.26 | 33.03 | 143.59 | 150.86 | 255.06 | 239.00 | 203.29 | 321.42 | 584.71 | 584.71 |
ParallelScimark2Benchmark (CompositeScore) | 583.97 | 1177.67 | 1261.84 | 130.74 | 574.36 | 574.36 | 574.36 | 530.67 | 541.02 | 914.35 | 2560.07 | 2852.68 |
DhrystoneBenchmark (DMIPS) | 56.92 | 1309.62 | 1552.65 | 52.93 | 746.16 | 981.22 | 1319.86 | 1677.86 | 245.87 | 2294.82 | 2899.26 | 3643.71 |
ParallelDhrystoneBenchmark (DMIPS) | 443.94 | 10672.17 | 12711.44 | 193.51 | 2994.31 | 3784.86 | 2287.42 | 3058.05 | 645.42 | 3183.84 | 9900.40 | 13703.47 |
WhetstoneBenchmark (MWIPS) | 831.93 | 326.68 | 357.01 | 454.87 | 976.28 | 1169.49 | 1809.24 | 2149.08 | 1544.08 | 1853.38 | 3016.39 | 3645.66 |
ParallelWhetstoneBenchmark (MWIPS) | 5122.33 | 7813.58 | 9441.68 | 1346.53 | 4159.10 | 5022.90 | 4211.35 | 4856.44 | 5204.05 | 5773.80 | 18956.97 | 22593.61 |
LinpackBenchmark (MFLOPS) | 80.93 | 133.53 | 130.28 | 60.70 | 296.74 | 296.74 | 667.67 | 593.48 | 356.09 | 593.48 | 1335.33 | 1335.33 |
ParallelLinpackBenchmark (MFLOPS) | 517.18 | 746.43 | 699.09 | 200.64 | 562.24 | 521.10 | 928.93 | 890.22 | 971.15 | 1005.84 | 2072.95 | 2047.51 |
HashBenchmark (Iter/s) | 40086.89 | 0 | 0 | 23782.26 | 83339.54 | 67154.95 | 122028.68 | 155054.23 | 114473.36 | 262537.42 | 271587.13 | 344935.39 |
ParallelHashBenchmark (Iter/s) | 17235.17 | 0 | 0 | 17804.97 | 32438.43 | 38356.83 | 42936.12 | 55409.66 | 43528.80 | 63914.10 | 43709.09 | 86951.77 |
Total Points | 50222.58 | 196746.42 | 234814.32 | 17578.43 | 80622.19 | 84512.14 | 97822.29 | 98492.23 | 76744.48 | 125713.98 | 352806.10 | 352445.86 |
Total Time (ms) | 2159060.73 | 1259389.78 | 1143765.68 | 2834386.81 | 932882.10 | 939013.73 | 710849.38 | 678650.92 | 984340.14 | 705450.99 | 531086.40 | 488755.26 |
JavaScript
Тесты JavaScript (Browser JS) [EntityFX Bench]
Исходный код: EntityFX Bench
Cpu | Elbrus 8C | Elbrus 1C+ | Mediatek MT6589 | Qualcomm 625 | Intel Atom x5 Z8350 | Intel Core i3 M330 | AMD A6 3650 | Intel Core i7 2600 | ||
---|---|---|---|---|---|---|---|---|---|---|
Frequency | 1300 | 1000 | 1200 | 2000 | 1440 | 2133 | 2600 | 3400 | ||
Operating System | Linux e2k | Linux e2k | Linux armv7l | Linux aarch64 | Win64 | Win64 | Linux x86_64 | Win32 | ||
Runtime | Firefox 52 | Firefox 52 | Chrome 80 | Firefox 82 | Firefox 52 | Chrome 86 | Firefox 52 | Firefox 82 | Chrome 86 | Firefox 78 |
Threads Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Memory Used | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ArithemticsBenchmark (Iter/s) | 10374.16 | 5127.85 | 6704.51 | 10734.22 | 9633.60 | 11390.82 | 15846.19 | 35398.23 | 1044.81 | 38744.67 |
MathBenchmark (Iter/s) | 1292.14 | 821.81 | 349.92 | 692.10 | 1365.89 | 703.10 | 2138.01 | 3235.15 | 827.88 | 6643.19 |
CallBenchmark (Iter/s) | 21620.69 | 5594.34 | 91831.58 | 46603.75 | 135749.68 | 310462.59 | 174018.97 | 163505.56 | 5188.07 | 219804.37 |
IfElseBenchmark (Iter/s) | 72077.27 | 21054.85 | 51081.65 | 67220.11 | 85422.63 | 75111.73 | 177446.54 | 365697.57 | 2153.32 | 344115.62 |
StringManipulation (Iter/s) | 29.32 | 9.10 | 54.57 | 81.34 | 36.32 | 127.14 | 73.97 | 182.86 | 3133.62 | 372.63 |
MemoryBenchmark (MB/s) | 656.01 | 284.55 | 407.12 | 1737.73 | 2220.27 | 1630.10 | 2579.34 | 4075.55 | 2674.02 | 6570.34 |
RandomMemoryBenchmark (MB/s) | 10.49 | 6.01 | 41.32 | 21.13 | 17.09 | 95.33 | 24.43 | 66.93 | 484.63 | 96.32 |
Scimark2Benchmark (CompositeScore) | 138.61 | 91.30 | 52.47 | 120.88 | 326.22 | 245.01 | 394.02 | 432.02 | 4331.44 | 644.04 |
DhrystoneBenchmark (DMIPS) | 209.05 | 123.30 | 146.00 | 243.77 | 241.80 | 334.24 | 346.01 | 482.58 | 3703.91 | 972.16 |
WhetstoneBenchmark (MWIPS) | 339.34 | 36.27 | 144.74 | 1011.57 | 752.86 | 281.18 | 1196.69 | 1492.60 | 757.60 | 3394.32 |
LinpackBenchmark (MFLOPS) | 90.47 | 42.96 | 45.91 | 110.51 | 345.45 | 250.88 | 405.78 | 373.86 | 5030.93 | 738.16 |
HashBenchmark (Iter/s) | 5.84 | 3.14 | 6.23 | 10.84 | 6.64 | 12.13 | 12.40 | 22.07 | 372.25 | 41.12 |
Total Points | 6389.33 | 3122.30 | 4615.57 | 8808.64 | 14304.39 | 14339.70 | 19129.76 | 25711.97 | 29702.47 | 42128.65 |
Total Time (ms) | 3075216 | 5927892 | 1935500 | 1814357 | 2041882 | 905731 | 1354667 | 615131 | 388115 | 422627 |
Javascript. Популярные бенчмарки
Octane 2
Cpu | Result (ms) |
---|---|
Intel Pentium 4 2800 | 3387 |
AMD A6-3650 | 11741 |
Elbrus 8C (rtc x86 32bit) | 2815 |
Elbrus 8C | 2102 |
Elbrus 1C+ | 739 |
Kraken Benchmark
Cpu | Result (ms) |
---|---|
Elbrus 8C | 10493.4 |
Elbrus 8CB RTX x86 | 9567.5 |
Elbrus 8CB | 8714.2 |
Intel Pentium 4 2800 | 9486.6 |
AMD A6-3650 (4 core 2.6 GHz) | 3052.5 |
Sunspider
Cpu | Result (ms) |
---|---|
Elbrus 8C | 3059.8 |
Elbrus 8CB | 2394.6 |
Intel Pentium 4 2800 | 1295.5 |
AMD A6-3650 | 485.6 |
PHP
PHP Simple Benchmark Script
Исходники: php-simple-benchmark-script
Test | Elbrus 8C | Elbrus 8CB | Pentium 4 2800 | AMD A6-3650 | Core i7-2600 | Allwinner A64 | |
---|---|---|---|---|---|---|---|
Frequency | 1300 | 1500 | 2800 | 2600 | 3400 | 1152 | |
CPU Threads | 8 | 8 | 1 | 4 | 8 (4) | 4 | |
Version | 7.0.33 | 7.0.33 | 7.2.24 | 7.4.3 | 7.0.33 | 5.6.20 | 7.0.33 |
01_math | 58.15 kOp/s | 69.72 kOp/s | 104.19 kOp/s | 295.97 kOp/s | 308.94 kOp/s | 131.73 kOp/s | 44.33 kOp/s |
02_string_concat | 3.56 MOp/s | 3.92 MOp/s | 4.00 MOp/s | 13.15 MOp/s | 5.52 MOp/s | 556.24 kOp/s | 3.07 MOp/s |
03_1_string_number_concat | 418.29 kOp/s | 472.77 kOp/s | 631.10 kOp/s | 1.51 MOp/s | 1.68 MOp/s | 1.60 MOp/s | 332.99 kOp/s |
03_2_string_number_format | 506.39 kOp/s | 573.89 kOp/s | 724.44 kOp/s | 1.69 MOp/s | 1.81 MOp/s | 1.62 MOp/s | 432.88 kOp/s |
04_string_simple_functions | 77.06 kOp/s | 91.50 kOp/s | 198.03 kOp/s | 332.67 kOp/s | 39.12 kOp/s | 57.60 kOp/s | 59.48 kOp/s |
05_string_multibyte | 2.48 kOp/s | 2.90 kOp/s | -.--Op/s | 57.53 kOp/s | 11.01 kOp/s | 12.77 kOp/s | 2.50 kOp/s |
06_string_manipulation | 22.10 kOp/s | 26.91 kOp/s | 78.96 kOp/s | 127.08 kOp/s | 14.11 kOp/s | 23.96 kOp/s | 35.73 kOp/s |
07_regex | 48.24 kOp/s | 54.60 kOp/s | 128.41 kOp/s | 233.76 kOp/s | 334.99 kOp/s | 62.43 kOp/s | 47.64 kOp/s |
08_1_hashing | 113.58 kOp/s | 132.62 kOp/s | 180.46 kOp/s | 306.24 kOp/s | 345.52 kOp/s | 270.31 kOp/s | 71.44 kOp/s |
08_2_crypt | 361.21 Op/s | 403.62 Op/s | 571.99 Op/s | 813.60 Op/s | 460.00 Op/s | 454.15 Op/s | 238.00 Op/s |
09_json_encode | -.--Op/s | -.--Op/s | 88.33 kOp/s | 233.62 kOp/s | 313.52 kOp/s | 191.66 kOp/s | 48.67 kOp/s |
10_json_decode | -.--Op/s | -.--Op/s | 68.02 kOp/s | 143.01 kOp/s | 211.62 kOp/s | 94.15 kOp/s | 33.57 kOp/s |
11_serialize | 73.67 kOp/s | 81.57 kOp/s | 130.16 kOp/s | 307.52 kOp/s | 435.66 kOp/s | 263.06 kOp/s | 62.20 kOp/s |
12_unserialize | 63.89 kOp/s | 69.02 kOp/s | 79.33 kOp/s | 301.98 kOp/s | 348.62 kOp/s | 258.75 kOp/s | 46.21 kOp/s |
13_array_fill | 2.08 MOp/s | 2.50 MOp/s | 5.30 MOp/s | 9.69 MOp/s | 14.07 MOp/s | 5.35 MOp/s | 1.97 MOp/s |
14_array_range | 50.36 kOp/s | 57.54 kOp/s | 31.68 kOp/s | 61.01 kOp/s | 1.14 MOp/s | 30.35 kOp/s | 25.25 kOp/s |
14_array_unset | 2.08 MOp/s | 2.48 MOp/s | 7.17 MOp/s | 14.05 MOp/s | 14.45 MOp/s | 7.32 MOp/s | 2.16 MOp/s |
15_loops | 13.57 MOp/s | 16.21 MOp/s | 38.75 MOp/s | 150.46 MOp/s | 78.92 MOp/s | 42.54 MOp/s | 12.64 MOp/s |
16_loop_ifelse | 4.74 MOp/s | 5.64 MOp/s | 13.41 MOp/s | 28.34 MOp/s | 19.04 MOp/s | 18.72 MOp/s | 4.48 MOp/s |
17_loop_ternary | 3.18 MOp/s | 3.79 MOp/s | 7.29 MOp/s | 12.10 MOp/s | 11.40 MOp/s | 11.85 MOp/s | 2.90 MOp/s |
18_1_loop_defined_access | 3.28 MOp/s | 3.90 MOp/s | 9.03 MOp/s | 18.90 MOp/s | 18.29 MOp/s | 15.35 MOp/s | 3.18 MOp/s |
18_2_loop_undefined_access | 604.06 kOp/s | 665.54 kOp/s | 1.13 MOp/s | 2.60 MOp/s | 2.40 MOp/s | 2.10 MOp/s | 485.23 kOp/s |
19_type_functions | 250.57 kOp/s | 293.21 kOp/s | 806.37 kOp/s | 1.56 MOp/s | 1.18 MOp/s | 971.77 kOp/s | 193.89 kOp/s |
20_type_conversion | 382.32 kOp/s | 458.44 kOp/s | 812.72 kOp/s | 1.57 MOp/s | 1.53 MOp/s | 1.51 MOp/s | 298.61 kOp/s |
21_0_loop_exception_none | 7.45 MOp/s | 8.91 MOp/s | 19.67 MOp/s | 56.57 MOp/s | 26.35 MOp/s | 15.67 MOp/s | 6.97 MOp/s |
21_1_loop_exception_try | 6.48 MOp/s | 7.74 MOp/s | 19.11 MOp/s | 52.18 MOp/s | 23.61 MOp/s | 18.99 MOp/s | 6.39 MOp/s |
21_2_loop_exception_catch | 184.22 kOp/s | 216.00 kOp/s | 573.09 kOp/s | 1.38 MOp/s | 1.24 MOp/s | 498.60 kOp/s | 147.28 kOp/s |
22_loop_null_op | 3.25 MOp/s | 3.74 MOp/s | 8.39 MOp/s | 16.03 MOp/s | 17.62 MOp/s | -.--Op/s | 3.08 MOp/s |
23_loop_spaceship_op | 4.30 MOp/s | 5.12 MOp/s | 8.50 MOp/s | 17.98 MOp/s | 20.39 MOp/s | -.--Op/s | 3.96 MOp/s |
24_xmlrpc_encode | -.--Op/s | -.--Op/s | -.--Op/s | -.--Op/s | 17.68 kOp/s | -.--Op/s | -.--Op/s |
25_xmlrpc_decode | -.--Op/s | -.--Op/s | -.--Op/s | -.--Op/s | 9.16 kOp/s | -.--Op/s | -.--Op/s |
26_1_class_public_properties | 3.32 MOp/s | 4.08 MOp/s | 10.51 MOp/s | 26.70 MOp/s | 19.57 MOp/s | 9.42 MOp/s | 3.22 MOp/s |
26_2_class_getter_setter | 1.31 MOp/s | 1.51 MOp/s | 4.66 MOp/s | 9.41 MOp/s | 5.52 MOp/s | 4.13 MOp/s | 969.36 kOp/s |
26_3_class_magic_methods | 525.45 kOp/s | 592.98 kOp/s | 1.35 MOp/s | 3.77 MOp/s | 3.21 MOp/s | 1.89 MOp/s | 409.73 kOp/s |
Total | 1.23 MOp/s | 1.43 MOp/s | 2.60 MOp/s | 5.33 MOp/s | 2.48 MOp/s | 2.02 MOp/s | 987.79 kOp/s |
Time | 488.324 sec | 419.895 sec | 231.485 sec | 113.087 sec | 252.376 sec | 261.652 sec | 609.787 sec |
Тесты PHP [EntityFX Bench]
Исходный код: EntityFX Bench
CPU | Core i7-2600 | Amd A6-3650 | Orange PI PC2 | Elbrus 8C | Elbrus 8CB | Elbrus 4C | Elbrus 1C+ | Core I7-2600 / Elbrus 8CB | Core I7-2600 / Elbrus 1C+ | |
---|---|---|---|---|---|---|---|---|---|---|
OS | Windows NT 10.0 | Linux 5.4.0-51-generic | Linux 4.14.44-sunxi64 | Linux 4.19.0-1.4-e8c | Linux 5.4.0-1.4-e8c2 | Linux 3.14.79-13.84-e2s | Linux 4.9.0-3.5-e1cp | |||
Runtime | PHP 7.0.33 | PHP 5.6.20 | PHP 7.4.3 | PHP 7.0.33-0ubuntu0.16.04.15 | PHP 7.0.33 | PHP 7.0.33 | PHP 5.6.32 | PHP 5.6.40 | ||
CPU Threads | 8 | 4 | 4 | 8 | 8 | 4 | 1 | |||
Frequency | 3400 | 2600 | 1152 | 1300 | 1500 | 800 | 1000 | |||
Memory used | 745840 | 889192 | 780496 | 744152 | 744080 | 743712 | 933544 | 933136 | ||
MemoryBenchmark | 11395.17 | 3638.78 | 11664.97 | 1870.29 | 1540.43 | 1784.31 | 513.60 | 531.50 | 6.39 | 6.85 |
RandomMemoryBenchmark | 10631.52 | 1948.41 | 9263.09 | 1470.38 | 1646.47 | 1949.15 | 550.68 | 567.60 | 5.45 | 3.43 |
Scimark2Benchmark | 5852.14 | 4090.71 | 8675.50 | 1128.74 | 1176.80 | 1384.30 | 419.38 | 448.20 | 4.23 | 9.13 |
DhrystoneBenchmark | 5122.56 | 3732.72 | 7113.59 | 1055.17 | 1421.55 | 1656.42 | 386.42 | 416.21 | 3.09 | 8.97 |
WhetstoneBenchmark | 3003.50 | 2189.20 | 3945.04 | 600.66 | 677.91 | 797.98 | 201.96 | 233.95 | 3.76 | 9.36 |
ArithmeticsBenchmark | 4317.82 | 4282.03 | 4184.94 | 901.80 | 1234.79 | 1487.98 | 529.53 | 581.36 | 2.90 | 7.37 |
MathBenchmark | 4745.58 | 2597.37 | 4368.75 | 776.67 | 989.07 | 1143.64 | 259.19 | 288.69 | 4.15 | 9.00 |
CallBenchmark | 5352.77 | 2993.22 | 7988.10 | 796.20 | 827.82 | 963.17 | 244.96 | 303.41 | 5.56 | 9.87 |
IfElseBenchmark | 3243.96 | 2986.90 | 5178.48 | 776.42 | 908.34 | 1077.17 | 298.04 | 357.73 | 3.01 | 8.35 |
StringManipulation | 4373.03 | 5585.25 | 11520.11 | 2546.31 | 3667.48 | 3656.91 | 929.12 | 1040.97 | 1.20 | 5.37 |
HashBenchmark | 3286.87 | 2832.82 | 2377.30 | 654.95 | 900.89 | 1039.17 | 391.25 | 419.79 | 3.16 | 6.75 |
TotalTime (ms) | 381068 | 535071 | 349909 | 1422410 | 1302380 | 1133598 | 3792155 | 3441502 | ||
